




USSSA / Top Gun Leagues
1st Place Teams Wins Tourney Entry in The Fall
1st and 2nd will receive player awards and Team Trophies
9U Scores 1OU Scores Open 10U AA League Rules at Bottom of Page
Once Teams email scores they will be entered. Email scores to
cinmar98@aol.com Please Note: Teams in Green Have paid League Fees
| # | 9U Teams | 10U Teams OPEN |
| 1 | Va. BaySox | Greenbrier Panthers |
| 2 | Greenbrier Panthers | Va. Wolfpack |
| 3 | Tidewater Drillers | Tidewater Bombers |
| 4 | Great Neck Breakers | Va. Vipers |
| 5 | Chesapeake Bandits | Tidewater Sharks |
| 6 | Peninsula Pilots | Tidewater Heat |
| 7 | Suffolk Nationals | Aces |
| 8 | Western Branch Titans | 10UTeams AA |
| 9 | Marlins | |
| 1 | Western Branch Typhoons | |
| 2 | Great Neck Breakers | |
| 3 | Chesapeake Explosion | |
| 4 | Greenbrier Panthers Blue | |
| 5 | Western Branch Cyclones | |
| 6 | Smithfield Rattlers | |
| 7 |
Patriots
|
|
| 8 | ||
| 9 |
League Rules
| USSSA | All teams must be registered with USSSA and have rosters on line. |
| Tournament | End of Season: will be decided at a later time |
| Season | The season will start the first week of March and run through May. |
| Line Up | You may bat the Line Up |
| Substitutions | Free Subs |
| Innings | 6 Innings games :1 inning of International Rule . If the game is still tied after 1 inning, the game will be recorded as a tie. |
| Base Paths | Closed 9U will be 46ft mound 60ft base path, Open 9U open will be 46ft mound 65ft base path |
| Umpires | 2 Umpires required: teams split cost of umpires . |
| Scores | Home team is responsible for reporting scores. Please email to Tony Schultz cinmar98@aol.com The first game score counts and the second game will not count in league play |
| Time Limit | 2 hours |
| Balks | 9U if Open warnings: if a out is recorded a balk will be called 10U 1 warning per Pitcher |
| Pitching | 3 innings max per pitcher. We will follow USSSA pitching Rules |
| Drop 3rd Strike | 9U Closed no drop 3rd strike ::9U Open & 10U drop 3rd strike will be played |
| Insurance | Teams must provide proof of Team insurance |
| Tournament | End of Season: will be decided at a later time |
USSSA State |
Field Directions
| Trophies |
T-Shirts |
Souvenirs |
At The Tournament
| Hotels |
Sponsors |
Umpire Info |
Insurance Info |
Why Be An
Umpire | Weather
| Need Help? |
Links |
Privacy |
Contact Us