2008
MOTHER OF ALL
TOURNAMENTS USSSA BASEBALL
| AA: The Middle 50% of the teams in the state. Can Play in AA and open Tourneys |
| AAA: The Upper 40% of the teams in the state. Can play in open Tourneys |
| MAJOR / ELITE: The top 10% of the teams in the state! Can play in open Tourneys |
| Teams can play up in age Example 11AAA and play 12AA |
|
Weekend |
Tourney |
Age |
Complex |
Location |
Look Who's Playing |
Entry Fee |
Schedule/ |
Register Team |
|
6-28 |
FastBall Shoot-Out AA |
9U-12U |
Stoney Run |
Newport News |
350 | |||
|
6-28 |
All-Star Warm Up |
9/10 11/12 |
Stoney Run |
Newport News |
350 | |||
|
6-28 |
Fast Ball Shoot-Out AA |
13U 14U |
High School Fields |
Hampton Newport News |
350 | |||
|
7-5 |
T-Rex |
8U |
Stoney Run |
Newport News |
TBA | |||
|
7-5 |
Firecracker Open |
9U-12U |
Stoney Run |
Newport News |
350 | |||
|
7-5 |
Firecracker Open |
13U-14U |
High School Fields |
Hampton Newport News |
350 | |||
|
7-11 |
Top Gun |
11U-12U |
City View Park |
Va. Beach |
350 | |||
|
7-11 |
Top Gun |
13U |
Brairfield Park |
Brairfield Park |
350 | |||
|
7-20 |
USSSA East Coast Nationals |
12 AAA |
Stoney Run |
Newport News |
12U |
595 | ||
| 8-1 | Busch Gardens Championships | 13U-14U | Hampton Newport News | Hampton Newport News | 13U 14U | 375 | Register Team | |
| 8-16 | Busch Gardens Championship | 9U-12U | Stoney Run | Newport News | 9U 10U 11U 12U | 375 | Register Team | |
| 2008 / 2009 Fall Season | ||||||||
| 9-12 |
Big Dawg Brawl AA |
9U-12U | Stoney Run | Newport News | 9U 10U 11U 12U | 350 | Register Team | |
| 9-20 | Bring Out The Big Guns Open | 9U-15U | Henry Parker | Salisbury Md. | 9U 10U 11U 12U 13U 14U 15U | 450 | Register Team | |
| 9-20 | Who Let The Dawgs Out Open | 9U-14U | Va. Sports Complex | Ruther Glenn | 9U 10U 11U 12U 13U 14U | 400 | Register Team | |
| 9-27 | USSSA Fall State AA | 9U-14U | Stoney Run Brairfield | Hampton Newport News | 9U 10U 11U 12U 13U 14U | 375 | Register Team | |
| 10-4 | USSSA Fall State Open | 9U 14U | Stoney Run Newport News | Hampton Newport News | 9U 10U 11U 12U 13U 14U | 375 | Schedule | Register Team |
| 10-18 | Top Gun Fall State Open AA | 9U-14U | Stoney Run Newport News | Va. Sports Complex | 9U 10U 11U 12U 13U 14U | 375 | Schedule | Register Team |
| 10-25 | Monster Bash | 9U-12U | Princess Ann Park | Va. Beach | 9U 10U 11U 12U | 350 | Schedule | Register Team |
| 10-25 | Monster Bash | 9U-15U | Henry Parker | Salisbury Md. | 9U 10U 11U 12U 13U 14U 15U | 450 |
Schedule
|
Register Team
|
| 11-1 | Swing What You Bring AA | 11U-12U | Stoney Run | Newport News | 11AA 12AA | 350 | Schedule | Register Team |
| 11-1 | Swing What You Bring Open | 9U-12U | Stoney Run | Newport News | 9U 10U 11U 12U | 350 | Schedule | Register Team |
| 11-1 | Swing What You Bring | 13U-14U | Brairfield | Hampton | 13U 14U | 350 | Schedule | Register Team |
| 11-15 | Top Gun AA | 9U-12U | Stoney Run | Newport News | 9U 10U 11U 12U | 350 | Schedule | Register Team |
| 2009 Spring Season | ||||||||
| 3-14 | Mother Of All Tourneys AA | 9U-12U | Stoney Run | Newport News | 9U 10U 11U 12U | 365 | Schedule | Register Team |
| 3-14 | Mother Of All Tourneys AA | 13U-14U | TBA | TBA | 13U 14U | 365 | Schedule | Register Team |
| 3-21 | Elite 8 Open | 9U-12U | Stoney Run | Newport News | 9U 10U 11U 12U | 365 | Schedule | Register Team |
| Schedule | Register Team | |||||||
| Schedule | Register Team |
Home | Products
| Register Team | Game
Schedule | Look Who's Playing |
USSSA Rankings |
USSSA Results | USSSA Register |
USSSA State | Field
Directions | Trophies |
T-Shirts | Souvenirs |
At The Tournament |
Hotels | Sponsors | Umpire
Info |
Insurance Info |
Why Be An Umpire |
Weather
| Need Help? | Links |
Privacy | Contact Us